<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anatomy Guy</title>
	<atom:link href="http://anatomyguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anatomyguy.com</link>
	<description>Vertically Integrated Clinical Anatomy For The Masses</description>
	<lastBuildDate>Fri, 24 May 2013 19:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Specimen Tutorial &#8211; 10002: The Lungs</title>
		<link>http://anatomyguy.com/specimen-tutorial-10002-the-lungs/</link>
		<comments>http://anatomyguy.com/specimen-tutorial-10002-the-lungs/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:59:52 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Intro]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/specimen-tutorial-10002-the-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specimen Tutorial &#8211; 10001: The Kidneys</title>
		<link>http://anatomyguy.com/specimen-tutorial-10001-the-kidneys/</link>
		<comments>http://anatomyguy.com/specimen-tutorial-10001-the-kidneys/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:40:18 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Intro]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/specimen-tutorial-10001-the-kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specimen Tutorial &#8211; 10003: Cubital Fossa</title>
		<link>http://anatomyguy.com/specimen-tutorial-10003-cubital-fossa/</link>
		<comments>http://anatomyguy.com/specimen-tutorial-10003-cubital-fossa/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:20:38 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Intro]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/specimen-tutorial-10003-cubital-fossa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracic Ultrasound Series &#8211; Pt. 4: Apical</title>
		<link>http://anatomyguy.com/thoracic-ultrasound-series-pt-4-apical/</link>
		<comments>http://anatomyguy.com/thoracic-ultrasound-series-pt-4-apical/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:10:10 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Thoracic Anatomy]]></category>
		<category><![CDATA[anatomical identification]]></category>
		<category><![CDATA[apical]]></category>
		<category><![CDATA[apical 2 chamber]]></category>
		<category><![CDATA[apical 4 chamber]]></category>
		<category><![CDATA[atrioventricular valves]]></category>
		<category><![CDATA[clinical assessment]]></category>
		<category><![CDATA[inferior walls]]></category>
		<category><![CDATA[interatrial septums]]></category>
		<category><![CDATA[interventricular septums]]></category>
		<category><![CDATA[lateral walls]]></category>
		<category><![CDATA[left atrium]]></category>
		<category><![CDATA[left ventricle]]></category>
		<category><![CDATA[mitral valve]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[patient exam]]></category>
		<category><![CDATA[patient set up]]></category>
		<category><![CDATA[probe manipulation]]></category>
		<category><![CDATA[right atrium]]></category>
		<category><![CDATA[right ventricle]]></category>
		<category><![CDATA[set up machine]]></category>
		<category><![CDATA[thoracic ultrasound]]></category>
		<category><![CDATA[thoracic ultrasound series]]></category>
		<category><![CDATA[tricuspid valve]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/thoracic-ultrasound-series-pt-4-apical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracic Ultrasound Series &#8211; Pt. 2: Parasternal Long Axis</title>
		<link>http://anatomyguy.com/thoracic-ultrasound-series-pt-2-parasternal-long-axis/</link>
		<comments>http://anatomyguy.com/thoracic-ultrasound-series-pt-2-parasternal-long-axis/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:08:02 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Thoracic Anatomy]]></category>
		<category><![CDATA[anatomical identification]]></category>
		<category><![CDATA[aortic valve]]></category>
		<category><![CDATA[clinical assessment]]></category>
		<category><![CDATA[descending thoracic aorta]]></category>
		<category><![CDATA[diastole]]></category>
		<category><![CDATA[heart valves]]></category>
		<category><![CDATA[left atrium]]></category>
		<category><![CDATA[left sided heart valves]]></category>
		<category><![CDATA[left ventricle]]></category>
		<category><![CDATA[mitral valve]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[outflow tract]]></category>
		<category><![CDATA[parasternal long axis]]></category>
		<category><![CDATA[patient exam]]></category>
		<category><![CDATA[patient set up]]></category>
		<category><![CDATA[pericardium]]></category>
		<category><![CDATA[probe manipulation]]></category>
		<category><![CDATA[right ventricle]]></category>
		<category><![CDATA[set up machine]]></category>
		<category><![CDATA[systole]]></category>
		<category><![CDATA[thoracic ultrasound]]></category>
		<category><![CDATA[thoracic ultrasound series]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/thoracic-ultrasound-series-pt-2-parasternal-long-axis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracic Ultrasound Series &#8211; Pt. 1: Lungs &amp; Pleura</title>
		<link>http://anatomyguy.com/thoracic-ultrasound-series-pt-1-lungs-pleura-2/</link>
		<comments>http://anatomyguy.com/thoracic-ultrasound-series-pt-1-lungs-pleura-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:03:08 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Thoracic Anatomy]]></category>
		<category><![CDATA[A lines]]></category>
		<category><![CDATA[anatomical identification]]></category>
		<category><![CDATA[b-lines]]></category>
		<category><![CDATA[clinical assessment]]></category>
		<category><![CDATA[comet tails]]></category>
		<category><![CDATA[hyperechoic line]]></category>
		<category><![CDATA[lung chest wall interface]]></category>
		<category><![CDATA[lung point sign]]></category>
		<category><![CDATA[lung pulses]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[M-Mode]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[patient exam]]></category>
		<category><![CDATA[patient set up]]></category>
		<category><![CDATA[Pleura]]></category>
		<category><![CDATA[pleural space]]></category>
		<category><![CDATA[pneumothorax]]></category>
		<category><![CDATA[posterior acoustic shadowing]]></category>
		<category><![CDATA[probe manipulation]]></category>
		<category><![CDATA[reverberation artifacts]]></category>
		<category><![CDATA[rib artifacts]]></category>
		<category><![CDATA[set up machine]]></category>
		<category><![CDATA[sliding lung]]></category>
		<category><![CDATA[superficial soft tissue]]></category>
		<category><![CDATA[thoracic ultrasound]]></category>
		<category><![CDATA[thoracic ultrasound series]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Waves on a Beach]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/thoracic-ultrasound-series-pt-1-lungs-pleura-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracic Ultrasound Series &#8211; Pt. 3: Subcostal</title>
		<link>http://anatomyguy.com/thoracic-ultrasound-series-pt-1-lungs-pleura/</link>
		<comments>http://anatomyguy.com/thoracic-ultrasound-series-pt-1-lungs-pleura/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:34:32 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Thoracic Anatomy]]></category>
		<category><![CDATA[anatomical identification]]></category>
		<category><![CDATA[clinical assessment]]></category>
		<category><![CDATA[hepatic vein]]></category>
		<category><![CDATA[inferior vena cava]]></category>
		<category><![CDATA[left atrium]]></category>
		<category><![CDATA[left lobe of liver]]></category>
		<category><![CDATA[left ventricle]]></category>
		<category><![CDATA[mitral valve]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[patient exam]]></category>
		<category><![CDATA[patient set up]]></category>
		<category><![CDATA[pericardium]]></category>
		<category><![CDATA[portal vein]]></category>
		<category><![CDATA[probe manipulation]]></category>
		<category><![CDATA[right atrium]]></category>
		<category><![CDATA[right lobe of liver]]></category>
		<category><![CDATA[right ventricle]]></category>
		<category><![CDATA[set up machine]]></category>
		<category><![CDATA[subcostal]]></category>
		<category><![CDATA[thoracic ultrasound]]></category>
		<category><![CDATA[thoracic ultrasound series]]></category>
		<category><![CDATA[tricuspid valve]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/thoracic-ultrasound-series-pt-1-lungs-pleura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Trends In Breast Reconstruction</title>
		<link>http://anatomyguy.com/current-trends-in-breast-reconstruction/</link>
		<comments>http://anatomyguy.com/current-trends-in-breast-reconstruction/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:00:46 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Intro]]></category>
		<category><![CDATA[abdominal flaps]]></category>
		<category><![CDATA[acellular dermal matrix]]></category>
		<category><![CDATA[areolar tattooing]]></category>
		<category><![CDATA[autologous tissue]]></category>
		<category><![CDATA[autologous tissue reconstruction]]></category>
		<category><![CDATA[autologous tissue techniques]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[C-V flap]]></category>
		<category><![CDATA[capsular contracture]]></category>
		<category><![CDATA[dermal matrix]]></category>
		<category><![CDATA[expander]]></category>
		<category><![CDATA[flap transfer]]></category>
		<category><![CDATA[gel implants]]></category>
		<category><![CDATA[implant based techniques]]></category>
		<category><![CDATA[implant rupture]]></category>
		<category><![CDATA[invasive breast cancer]]></category>
		<category><![CDATA[invasive ductal carcinoma]]></category>
		<category><![CDATA[invasive lobular carcinoma]]></category>
		<category><![CDATA[latissimus dorsi breast reconstruction]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[mastectomy skin flap]]></category>
		<category><![CDATA[microsurgical breast reconstruction]]></category>
		<category><![CDATA[nipple areolar complex reconstruction]]></category>
		<category><![CDATA[non invasive breast cancer]]></category>
		<category><![CDATA[pedicaled TRAM]]></category>
		<category><![CDATA[perforator flaps]]></category>
		<category><![CDATA[pre operative surgical maskings nipple reconstruction]]></category>
		<category><![CDATA[raised pectoralis major muscle]]></category>
		<category><![CDATA[tissue expanders]]></category>
		<category><![CDATA[trends in breast reconstruction]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/current-trends-in-breast-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary Heart Anatomy</title>
		<link>http://anatomyguy.com/coronary-heart-anatomy/</link>
		<comments>http://anatomyguy.com/coronary-heart-anatomy/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:51:20 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[acute marginal]]></category>
		<category><![CDATA[acute right marginal]]></category>
		<category><![CDATA[aorta]]></category>
		<category><![CDATA[aortic valve]]></category>
		<category><![CDATA[atrioventricular grooveanomalous left coronary artery]]></category>
		<category><![CDATA[av nodal]]></category>
		<category><![CDATA[AV node]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[coronary ostia]]></category>
		<category><![CDATA[diagonal artery]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[inferior septum]]></category>
		<category><![CDATA[introventricular groove]]></category>
		<category><![CDATA[left interventricular circumflex]]></category>
		<category><![CDATA[left main coronary]]></category>
		<category><![CDATA[myocardium]]></category>
		<category><![CDATA[obtuse left marginal]]></category>
		<category><![CDATA[posterior descending artery]]></category>
		<category><![CDATA[pulmonary artery]]></category>
		<category><![CDATA[right main coronary]]></category>
		<category><![CDATA[sa nodal]]></category>
		<category><![CDATA[SA node]]></category>
		<category><![CDATA[septal perforator]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/coronary-heart-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracic Anatomy: A Radiological Review of Heart Failure &#8211;  Pt 2</title>
		<link>http://anatomyguy.com/thoracic-anatomy-a-radiological-review-of-heart-failure-pt-2/</link>
		<comments>http://anatomyguy.com/thoracic-anatomy-a-radiological-review-of-heart-failure-pt-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:48:01 +0000</pubDate>
		<dc:creator>MattMy</dc:creator>
				<category><![CDATA[Abdomen]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[aortic stenosis]]></category>
		<category><![CDATA[axial CT]]></category>
		<category><![CDATA[cardiomegaly]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cephalization]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[costophrenic blunting]]></category>
		<category><![CDATA[fissures]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[hemithorax]]></category>
		<category><![CDATA[hemochromatosis]]></category>
		<category><![CDATA[hydropneumothorax]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[inerstitial edema]]></category>
		<category><![CDATA[kerley b lines]]></category>
		<category><![CDATA[mitral stenosis]]></category>
		<category><![CDATA[musculoskeletal abnormalities]]></category>
		<category><![CDATA[parietal pleura]]></category>
		<category><![CDATA[peribronchial cuffing]]></category>
		<category><![CDATA[Pleura]]></category>
		<category><![CDATA[pleural effusion]]></category>
		<category><![CDATA[pleural space]]></category>
		<category><![CDATA[thoracic anatomy]]></category>
		<category><![CDATA[thyroid disorders]]></category>
		<category><![CDATA[trachea]]></category>
		<category><![CDATA[valve abnormalities]]></category>
		<category><![CDATA[valve pathology]]></category>
		<category><![CDATA[visceral pleura]]></category>

		<guid isPermaLink="false">http://anatomyguy.com/?p=3121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://anatomyguy.com/thoracic-anatomy-a-radiological-review-of-heart-failure-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
